| Connection capacity |
|
| Conductor cross section solid | 1.0~2.5mm² |
| Conductor cross section flexible | 1.0~2.5mm² |
| AWG | 28~12AWG |
| Strip length | 7mm |
|
|
| Electrical parameters UL |
|
| Rated voltage (B) | 300V |
| Rated voltage (D) | 300V |
| Rated current (B) | 15A |
| Rated current (D) | 10A |
|
|
| Electrical parameters IEC |
|
| Rated voltage | 320V |
| Rated current | 18A |
| Rated current(III/2) | 320V |
| Rated surge voltage(III/2) | 4KV |
|
|
| Item properties |
|
| Connection direction | 90° |
| Connection method | Screw connection |
| Screwdriver | Slotted screwdriver |
| screw thread | M3 |
| Pitch | 5.0mm |
| Number of potentials | 2-24 |
| Pluggable or not | Yes |
| Number of rows | 1 |
|
|
| Material data |
|
| Environmental items | Compliant with REACH/RoHS |
| Contact material | Copper alloy |
| Contact point metal surface | tin-plated |
| Contact zone metal surface | tin-plated |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
| Mechanical tests |
|
| Test Specification | IEC61984/ UL1059 |
| Environmental data |
|
| Ambient temperature (operation) | -40℃~105℃ |
| Flammability rating | UL94V-0 |
|
| Mechanical tests |
|
| Test Specification | IEC61984/ UL1059 |
|
| Environmental data |
|
| Ambient temperature (operation) | -40℃~105℃
|