| Soldering data |
|
| Soldering method | Wave soldering/Manual soldering |
| Electrical parameters UL |
|
| Rated voltage(B) | 300V |
| Rated voltage(C) | 300V |
| Rated voltage(D) | 600V |
| Rated current(B) | 16A |
| Rated current(D) | 5A |
| Rated current(C) | 41A |
| Electrical parameters IEC |
|
| Rated voltage | 630V |
| Rated current | 41A |
| Rated voltage(II/2) | 1000V |
| Rated voltage(III/2) | 630V |
| Rated voltage(III/3) | 630V |
| Rated surge voltage(II/2) | 6KV |
| Rated surge voltage(III/2) | 6KV |
| Rated surge voltage(III/3) | 6KV |
| Item properties |
|
| Connection direction | 90° |
| Mount type | PCB Mount/Soldering Mount |
| Pin arrangement | 3-row straight arrangement |
| Screw thread | M3 |
| Pluggable or not | Yes |
| Pitch | 7.62mm |
| Number of potentials | 2~24 |
| Number of rows | 1 |
| Material data |
|
| Environmental item | Compliant with REACH/RoHS |
| Contact material | Copper alloy |
| Contact zone metal surface | Sn plated |
| Insulation materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
| Mechanical tests |
|
| Test specification | IEC61984/ UL1059 |
| Environmental data |
|
| Ambient temperature(operation) | -40℃~105℃ |